| GRADING PERIOD | CARDS GO OUT |
| August 22 - October 19 | |
| October 22 - December 21 | January 11 |
| January 7 - March 7 | March 14 |
| March 10 - May 29 | The week following |
| REPORTS DUE IN OFFICE | REPORTS GO OUT |
| September 19 | September 21 |
| November 14 | November 16 |
| February 6 | February 8 |
| April 16 | April 18 |
| GRADING PERIOD | CARDS GO OUT |
| August 22 - November 13 | At P/T Conferences |
| November 14 - February 29 | March 9 |
| March 4 - June 1 | The week following |
| TRIMESTER |
REPORTS DUE IN OFFICE | REPORTS GO OUT |
| October 6 | October 12 | October 19 |
| January 11 | January 18 | January 25 |
| April 18 | April 25 | May 2 |
Updated 10/2/07
Questions or comments