SPECIAL SERVICES STAFF
2006-2007
Last Name |
First Name |
Position |
Location |
| Adams | Traci |
Inclusion Aide | PJHS |
| Adeszko | Lauren |
OT | DISTRICT |
| Aguilar | Linda |
P.M. 1:1 Aide | SIMLES/PES |
| Anderson | Brenda |
Teacher | PJHS |
| Banks | Diane |
Inclusion Aide | CSC |
| Borkenhagen | Mary Ann |
Teacher | SIMLES/PES |
| Budimier | Kurtis |
Teacher | PHS |
| Carey | Mary Kay |
Teacher | CSC/PES |
| Carstons | Jeannie |
1:1 Aide | PES |
| Charlton | Cheryl |
1:1 Aide | CSC |
| Christiansen | Pat |
Inclusion Aide | SIMLES/PES |
| Cowger | Tammy |
Inclusion Aide | CSC |
| Curtis | Debbie |
Director | SIMLES/PES |
| Dalen | Marcia |
1:1 Aide | WC |
| Eaker | Tammy |
Teacher | PJHS |
| Falaney | Wendy |
OT | DISTRICT |
| Ferrias | Marie |
9-12 Coordinator | PHS |
| George | Debi |
Teacher | PES |
| Gorecki | Kathy |
Inclusion Aid | GG |
| Grahonya | Joseph |
Teacher | WC |
| Graniczny | Rachel |
Teacher | GG |
| Hamann | robin |
S/L Pathologist | SMILES/PES |
| Heisner | Karen |
Teacher | PJHS |
| Hessler | Michelle |
Social Worker | PHS |
| McNicholas | Lisa |
DISTRICT | |
| Juskelis | Michael |
Psychologist | PHS/WC/PES |
Karas |
Judy |
STEP Facilitator |
PHS |
| Kelly | Marti |
Teacher | PJHS |
| Kramer | Roseanne |
Teacher | PJHS |
| Krejca | Tricia |
1:1 Aide | WC |
| Lake | Christine |
S/L Pathologist | PES/WC |
| Lieb | Kelli |
Teacher | SMILES/PES |
| Lindsay | Kara |
Teacher | PHS |
| Lotz | Cany |
Inclusion Aide | SMILES/PES |
| Love | Sue |
Inclusion Aide | PJHS |
| Mayer | Kimberly |
Inclusion Aide | PJHS |
| McDonough | Kerri |
OT | DISTRICT |
| McHugh | Terry |
Teacher | CSC |
| Moore | Nancy |
Inclusion Aide | CSC |
| Morrison | Sherry |
Inclusion Aide | PES |
| Morton | Melissa |
S/L Pathologist | CSC/GG/PJHS/PHS |
| Murdie | Audrey |
1:1 Aide | WC |
| Oliver | Cynthia |
Inclusion Aide | PES |
| Oliver | Jean Marie |
Inclusion Aide | PJHS |
| O'Reilly | Jennifer |
Teacher | PHS |
| Owens | Cassie |
Inclusion Aide | PJHS |
| Pertchi | Diana |
Psychologist | PJHS/CSC/GG/PES |
| Piwnicki | Lawrence |
Director | DISTRICT |
| Schippits | Dawn |
Inclusion Aide | PES |
| Schirmer | Belinda |
Teacher | GG/WC |
| Schlickman | Tonya |
Social Worker | PJHS/WC/GG |
| Schmidt | Dorene |
1:1 Aide | PES |
| Scoulda | Barb |
OT | DISTRICT |
| Stanfa | Jenni |
Secretary | DISTRICT |
| Sweetie | Michelle |
Inclusion Aide | PES |
Tatge |
Lasea |
Inclusion Aide |
PHS |
| Tatersall | Pam |
Inclusion Aide | PHS |
| Taylor | Kristin |
5-8 Coordinator | CSC |
| To Be Determined | Inclusion Aide | CSC | |
| To Be Determined | Inclusion Aide | PHS | |
| Tierney | Sharon |
PT | DISTRICT |
| Tooper | Jill |
Social Worker | PES/CSC |
| Vincent | Barb |
1:1 Aide | GG |
| Watkins | Wendy |
Teacher | PES |
| Willis | Robin |
Teacher | DISRICT |
| Yaeger | Vicki |
1:1 Aide | GG |
| Younker | Christine |
1:1 Aide | PJHS |
Updated 3/27/07 K. K.
Questions or comments